- Home
- Government
- Departments
- Utility Billing
Utility Billing
Starting Service
To start a new account, you will need to come in person to our office. You need to bring a current valid picture ID with you, as well as provide the following information:
Deposits
Note: we need a copy of the sellers agreement / contract.
Services & Rates
Effective July 1, 2013
Water service charge is based on meter size.
Rates for meters larger than 10 inches will be set by city manager. All of the rates above are based on bi monthly billing cycle.
*Standard residential meter size.
Late Charges
To start a new account, you will need to come in person to our office. You need to bring a current valid picture ID with you, as well as provide the following information:
- Mailing Address
- Phone Number
- Any other name you would like on the account
Deposits
Status | Rate |
Garbage Only Accounts | $30 |
Property Owners | $0 |
Renting Business Property | $250 |
Renting Residential Property | $150 |
Services & Rates
Effective July 1, 2013
Service | Rate |
Garbage | $29 / can |
Sewer Base Charge | $24.50 / billing cycle |
Sewer | $7.56 / thousand gallons |
Water | $4.43 / thousand gallons |
Water service charge is based on meter size.
Meter Size | Rate |
5/8-inch Meter* | $14.86 |
1-inch Meter | $38.86 |
1.5-inch Meter | $72.80 |
2-inch Meter | $126.88 |
3-inch Meter | $222.50 |
4-inch Meter | $266.80 |
6-inch Meter | $334.16 |
8-inch Meter | $408.12 |
*Standard residential meter size.
Late Charges
Penalty | Effective Date | Rate |
Final Notice Penalty | Final notices are sent the day after the due date. | $1.50 |
Late Payment Penalty | Added the day after the due date. | 5% / total bill |
Late Payment Cut-off List | Cut-off list is generated at 9 a.m. seven days past original due date. | $40 |
Accrued Interest | After an unpaid balance of one month. | 1% / month |
Contact Us
-
Email Utilities/Customer Service
503 W. Main St.
Waynesboro, VA 22980
Ph: 540-942-6643